Regular Flight Schedule - Surabaya
From Surabaya to Madinah & Jeddah
# | D.O.S | Flight No. | Departure Airport | Arrival Airport | Departure Time | Arrival Time | Effective |
---|---|---|---|---|---|---|---|
1 | Monday | SV3811 | Surabaya | Madinah | 16.15 | 22.35 | 28 October 2019 |
2 | Wednesday | SV3811 | Surabaya | Jeddah | 16.15 | 22.35 | 28 October 2019 |
3 | Thursday | SV3811 | Surabaya | Jeddah | 16.15 | 22.35 | 28 October 2019 |
4 | Saturday | SV3811 | Surabaya | Madinah | 16.15 | 22.35 | 28 October 2019 |
5 | Tuesday | SV3595 | Surabaya | Madinah | 11.50 | 17.15 | 28 October 2019 |
6 | Thursday | SV3591 | Surabaya | Madinah | 11.50 | 17.15 | 28 October 2019 |
7 | Monday | SV3593 | Surabaya | Madinah | 11.50 | 17.15 | 18 November 2019 |
8 | Wednesday | SV3597 | Surabaya | Madinah | 11.50 | 17.15 | 18 November 2019 |
9 | Monday | SV3593 | Jeddah | Surabaya | 11.50 | 17.15 | 16 January 2020 |
*Schedules are subject to change, please contact +62 21 8356201 / 83785977 for confirmation
From Jeddah to Surabaya
# | D.O.S | Flight No. | Departure Airport | Arrival Airport | Departure Time | Arrival Time | Effective |
---|---|---|---|---|---|---|---|
1 | Tuesday | SV3812 | Jeddah | Surabaya | 23.40 | 14.35+1 | 28 October 2019 |
2 | Wednesday | SV3814 | Jeddah | Surabaya | 23.40 | 14.35+1 | 28 October 2019 |
3 | Friday | SV3812 | Jeddah | Surabaya | 23.40 | 14.35+1 | 28 October 2019 |
4 | Sunday | SV3814 | Jeddah | Surabaya | 23.40 | 14.35+1 | 28 October 2019 |
5 | Wednesday | SV3590 | Jeddah | Surabaya | 18.45 | 09.40+1 | 28 October 2019 |
6 | Monday | SV3594 | Jeddah | Surabaya | 18.45 | 09.40+1 | 28 October 2019 |
7 | Tuesday | SV3596 | Jeddah | Surabaya | 18.45 | 09.40+1 | 18 November 2019 |
8 | Sunday | SV3592 | Jeddah | Surabaya | 18.45 | 09.40+1 | 18 November 2019 |
9 | Sunday | SV3592 | Jeddah | Surabaya | 18.45 | 09.40+1 | 16 January 2020 |
*Schedules are subject to change, please contact +62 21 8356201 / 83785977 for confirmation