Regular Flight Schedule - Medan
From Medan to Madinah
# | D.O.S | Flight No. | Departure Airport | Arrival Airport | Departure Time | Arrival Time | Effective |
---|---|---|---|---|---|---|---|
1 | Monday | SV3502 | Medan | Madinah | 14.10 | 19.00 | 28 October 2019 |
2 | Tuesday | SV3504 | Medan | Madinah | 14.10 | 19.00 | 28 October 2019 |
3 | Wednesday | SV3506 | Medan | Madinah | 14.00 | 19.00 | 28 October 2019 |
4 | Sunday | SV3508 | Medan | Madinah | 14.10 | 19.00 | 28 October 2019 |
*Schedules are subject to change, please contact +62 21 8356201 / 83785977 for confirmation
From Jeddah to Medan
# | D.O.S | Flight No. | Departure Airport | Arrival Airport | Departure Time | Arrival Time | Effective |
---|---|---|---|---|---|---|---|
1 | Tuesday | SV3505 | Jeddah | Medan | 23.20 | 12.20+1 | 27 October 2019 |
2 | Saturday | SV3507 | Jeddah | Medan | 23.20 | 12.20+1 | 27 October 2019 |
3 | Sunday | SV3501 | Jeddah | Medan | 23.20 | 12.20+1 | 27 October 2019 |
4 | Monday | SV3503 | Jeddah | Medan | 23.20 | 12.20+1 | 27 October 2019 |
*Schedules are subject to change, please contact +62 21 8356201 / 83785977 for confirmation