Regular Flight Schedule - Jakarta
From Jakarta (CGK) - Terminal 3 ULTIMATE
# | D.O.S | Flight No. | Departure Airport | Arrival Airport | Departure Time | Arrival Time |
---|---|---|---|---|---|---|
1 | Monday | SV817 | Jakarta | Jeddah | 11.00 | 16.55 |
2 | Monday | SV823 | Jakarta | Jeddah | 1.30 | 7.25 |
3 | Monday | SV819 | Jakarta | Jeddah | 17.30 | 23.25 |
4 | Monday | SV821 | Jakarta | Riyadh | 13.30 | 19.00 |
5 | Monday | SV821 | Jakarta | Madinah | 13.30 | 21.20 |
6 | Tuesday | SV817 | Jakarta | Jeddah | 11.00 | 16.55 |
7 | Tuesday | SV823 | Jakarta | Jeddah | 1.30 | 7.25 |
8 | Tuesday | SV819 | Jakarta | Jeddah | 17.30 | 23.25 |
9 | Tuesday | SV825 | Jakarta | Madinah | 13.30 | 19.25 |
10 | Wednesday | SV817 | Jakarta | Jeddah | 11.00 | 16.55 |
11 | Wednesday | SV823 | Jakarta | Jeddah | 1.30 | 7.25 |
12 | Wednesday | SV819 | Jakarta | Jeddah | 17.30 | 23.25 |
13 | Wednesday | SV825 | Jakarta | Madinah | 13.30 | 19.25 |
14 | Thursday | SV817 | Jakarta | Jeddah | 11.00 | 16.55 |
15 | Thursday | SV823 | Jakarta | Jeddah | 1.30 | 7.25 |
16 | Thursday | SV819 | Jakarta | Jeddah | 17.30 | 23.25 |
17 | Thursday | SV821 | Jakarta | Riyadh | 13.30 | 19.00 |
18 | Thursday | SV821 | Jakarta | Madinah | 13.30 | 21.20 |
19 | Friday | SV817 | Jakarta | Jeddah | 11.00 | 16.55 |
20 | Friday | SV823 | Jakarta | Jeddah | 1.30 | 7.25 |
21 | Friday | SV819 | Jakarta | Jeddah | 17.30 | 23.25 |
22 | Friday | SV825 | Jakarta | Madinah | 13.30 | 19.25 |
23 | Saturday | SV817 | Jakarta | Jeddah | 11.00 | 16.55 |
24 | Saturday | SV823 | Jakarta | Jeddah | 1.30 | 7.25 |
25 | Saturday | SV819 | Jakarta | Jeddah | 17.30 | 23.25 |
26 | Saturday | SV825 | Jakarta | Madinah | 13.30 | 19.25 |
27 | Sunday | SV817 | Jakarta | Jeddah | 11.00 | 16.55 |
28 | Sunday | SV823 | Jakarta | Jeddah | 1.30 | 7.25 |
29 | Sunday | SV819 | Jakarta | Jeddah | 17.30 | 23.25 |
30 | Sunday | SV825 | Jakarta | Madinah | 13.30 | 19.25 |
*Schedules are subject to change, please contact +62 21 8356201 / 83785977 for confirmation
From Kingdom of Saudi Arabia (KSA) - Jakarta (CGK) - Terminal 3 ULTIMATE
# | D.O.S | Flight No. | Departure Airport | Arrival Airport | Departure Time | Arrival Time |
---|---|---|---|---|---|---|
1 | Monday | SV816 | Jeddah | Jakarta | 19.30 | 9.00 |
2 | Monday | SV826 | Jeddah | Jakarta | 10.00 | 23.30 |
3 | Monday | SV818 | Jeddah | Jakarta | 2.00 | 15.30 |
4 | Monday | SV820 | Madinah | Jakarta | 22.35 | 12.00 |
5 | Tuesday | SV816 | Jeddah | Jakarta | 19.30 | 9.00 |
6 | Tuesday | SV826 | Jeddah | Jakarta | 10.00 | 23.30 |
7 | Tuesday | SV818 | Jeddah | Jakarta | 2.00 | 15.30 |
8 | Tuesday | SV824 | Riyadh | Jakarta | 23.10 | 12.00 |
9 | Tuesday | SV824 | Madinah | Jakarta | 20.40 | 12.00 |
10 | Wednesday | SV816 | Jeddah | Jakarta | 19.30 | 9.00 |
11 | Wednesday | SV826 | Jeddah | Jakarta | 10.00 | 23.30 |
12 | Wednesday | SV818 | Jeddah | Jakarta | 2.00 | 15.30 |
13 | Wednesday | SV820 | Madinah | Jakarta | 22.35 | 12.00 |
14 | Thursday | SV816 | Jeddah | Jakarta | 19.30 | 9.00 |
15 | Thursday | SV826 | Jeddah | Jakarta | 10.00 | 23.30 |
16 | Thursday | SV818 | Jeddah | Jakarta | 2.00 | 15.30 |
17 | Thursday | SV820 | Madinah | Jakarta | 22.35 | 12.00 |
18 | Friday | SV816 | Jeddah | Jakarta | 19.30 | 9.00 |
19 | Friday | SV826 | Jeddah | Jakarta | 10.00 | 23.30 |
20 | Friday | SV818 | Jeddah | Jakarta | 2.00 | 15.30 |
21 | Friday | SV824 | Riyadh | Jakarta | 23.10 | 12.00 |
22 | Friday | SV824 | Madinah | Jakarta | 20.40 | 12.00 |
23 | Saturday | SV816 | Jeddah | Jakarta | 19.30 | 9.00 |
24 | Saturday | SV826 | Jeddah | Jakarta | 10.00 | 23.30 |
24 | Saturday | SV818 | Jeddah | Jakarta | 2.00 | 15.30 |
25 | Saturday | SV820 | Madinah | Jakarta | 22.35 | 12.00 |
26 | Sunday | SV816 | Jeddah | Jakarta | 19.30 | 9.00 |
27 | Sunday | SV826 | Jeddah | Jakarta | 10.00 | 23.30 |
28 | Sunday | SV818 | Jeddah | Jakarta | 2.00 | 15.30 |
29 | Sunday | SV824 | Riyadh | Jakarta | 23.10 | 12.00 |
30 | Sunday | SV824 | Madinah | Jakarta | 20.40 | 12.00 |
*Schedules are subject to change, please contact +62 21 8356201 / 83785977 for confirmation